<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Devices</title>
	<atom:link href="http://www.mobile-devices.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobile-devices.org</link>
	<description>eReaders and Tablets Pads and Smartphones</description>
	<lastBuildDate>Sun, 25 Dec 2011 02:35:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Velocity Micro Cruz Tablets and Readers Not Very Popular, but Cheap</title>
		<link>http://www.mobile-devices.org/mobile-computing/tablets/velocity-micro-cruz-tablets-and-readers-not-very-popular-but-cheap</link>
		<comments>http://www.mobile-devices.org/mobile-computing/tablets/velocity-micro-cruz-tablets-and-readers-not-very-popular-but-cheap#comments</comments>
		<pubDate>Sun, 25 Dec 2011 02:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cruz]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[TouchPad]]></category>
		<category><![CDATA[Velocity Micro]]></category>

		<guid isPermaLink="false">http://www.mobile-devices.org/?p=154</guid>
		<description><![CDATA[There&#8217;s a new site highlighting Velocity Micro Cruz Tablets and Readers which covers, &#8220;Velocity Micro™ Cruz Tablets, Cases, Covers, and Accessories.&#8221; Velocity Micro tablets are among the discount tablets that hover under $300, but not of the quality or caliber of a Nook Tablet or Amazon Kindle Fire which currently cost $249 and $199 respectively. While Coby [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new site highlighting <a href="http://www.velocitytablets.com">Velocity Micro Cruz Tablets and Readers</a> which covers, &#8220;Velocity Micro™ Cruz Tablets, Cases, Covers, and Accessories.&#8221; Velocity Micro tablets are among the discount tablets that hover under $300, but not of the quality or caliber of a <a href="http://www.nookshare.com">Nook Tablet</a> or <a href="http://www.tabletcomparison.net/amazon/the-kindle-fire-is-here">Amazon Kindle Fire</a> which currently cost $249 and $199 respectively. While <a href="http://www.midtablets.com">Coby Kyros tablets</a> are similarly priced, they seem to be of better quality than the Velocity Micro Cruz tablets or a <a href="http://www.pantablet.com">Pandigital Tablet</a>.</p>
<p>Although the most successful tablet is still the <a href="http://www.ipad4tablets.com">iPad tablet</a>, the <a href="http://www.hptouchtablets.com">HP TouchPad tablet</a>, and <a href="http://www.acertabs.com">Acer Iconia Tabs</a> are also very popular. According to a survey by Robert W. Baird &#038; Co., the tablets customers want the most are:</p>
<p><img src="http://www.mobile-devices.org/wp-content/uploads/iPad-Tablet-300x300.jpg" alt="" title="iPad Tablet" width="300" height="300" class="alignright size-medium wp-image-155" />1. Apple iPad &#8211; Height: 9.5 inches &#8211; Storage: 16, 32 or 64 GB<br />
2. HP TouchPad &#8211; Height: 9.45 inches &#8211; Storage: 16 or 32 GB<br />
3. Samsung Galaxy Tab 10.1 &#8211; Height: 10.1 inches &#8211; Storage: 16, 32 or 64 GB<br />
4: Motorola Xoom &#8211; Height: 10.1 inches &#8211; Storage: 32 GB<br />
5: HTC Flyer &#8211; Height: 7.7 inches &#8211; Storage: 16GB or 32GB</p>
<p>Source: Robert W. Baird &#038; Co.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-devices.org/mobile-computing/tablets/velocity-micro-cruz-tablets-and-readers-not-very-popular-but-cheap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Internet Devices</title>
		<link>http://www.mobile-devices.org/mobile-computing/tablets/mobile-internet-devices</link>
		<comments>http://www.mobile-devices.org/mobile-computing/tablets/mobile-internet-devices#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Barnes and Noble]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Nook Tablet]]></category>

		<guid isPermaLink="false">http://www.mobile-devices.org/?p=150</guid>
		<description><![CDATA[Mobile Internet devices, or &#8220;MID&#8221; for short, are defined as any hand-held device that has Internet access. That can range from a smartphone to a tablet PC so more and more that phrase is being used less as almost all new mobile devices can access the Internet such as cameras. When someone calls a tablet [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile Internet devices, or &#8220;MID&#8221; for short, are defined as any hand-held device that has Internet access. That can range from a smartphone to a tablet PC so more and more that phrase is being used less as almost all new mobile devices can access the Internet such as cameras. When someone calls a tablet PC a mobile Internet device or MID, it&#8217;s almost redundant, but that&#8217;s exactly what Coby Electronics does when it decides to name all of it&#8217;s tablet PCs, &#8220;<a title="Coby Kyros Tablets" href="http://www.midtablets.com">MID tablets</a>&#8220;.</p>
<p>The question is no longer whether or not to buy a laptop or a tablet, the question is which tablet PC to buy. That&#8217;s where sites like <a href="http://www.tabletcomparison.net">Tablet Comparison</a> come in handy. For most people a tablet PC is all they need because they just need a mobile Internet device. They don&#8217;t need to edit pictures in Photoshop, edit their website, or compute things in a spreadsheet. They just need to be able to search for something on Google, buy something on Amazon, get on Facebook, and check their email. That&#8217;s exactly what tablet PCs do best &#8211; in addition to also being a great portable video player (via Youtube, Netflix, Amazon Instant, or Hulu) or ereader.</p>
<p>The <a href="http://www.amazon.com/Apple-iPad-Tablet-NEWEST-MODEL/dp/B0047DVWLW/ref=sr_1_1?s=electronics&amp;ie=UTF8&amp;qid=1323198718&amp;sr=1-1">iPad 2</a> has a beautiful ereader, but if ebooks are your thing, then you might want to consider the <a href="https://www.amazon.com/dp/B0051VVOB2/ref=as_li_ss_til?tag=mobile-devices-20&amp;camp=0&amp;creative=0&amp;linkCode=as4&amp;creativeASIN=B0051VVOB2&amp;adid=0XCCVFTDYFTG7D8JEJCE&amp;">Kindle Fire</a> or the <a href="http://click.linksynergy.com/fs-bin/click?id=sjf1A8ZjcUU&amp;offerid=239662.9991104040033&amp;type=2&amp;subid=0">Nook Tablet PC</a>. They both have a 7&#8243; form factor. Compare that to the iPad2, which has a 9.7&#8243; screen. You&#8217;ll pay more for the iPad though, which starts at $600 and goes up from there while the Kindle Fire goes for $199 and the Nook Tablet is only $249. Compare this to the Coby Kyros tablets which range in size from 7&#8243; to 10&#8243; inches and vary from $150 to $200 depending on model, of which there are at least 12.</p>
<p><a href="https://www.amazon.com/dp/B0042ZAM66/ref=as_li_ss_til?tag=mobile-devices-20&amp;camp=0&amp;creative=0&amp;linkCode=as4&amp;creativeASIN=B0042ZAM66&amp;adid=13ZV6Z3KAKZH45NXWYMS&amp;"><img class="alignright size-full wp-image-151" title="MID" src="http://www.mobile-devices.org/wp-content/uploads/MID.jpg" alt="" width="300" height="300" /></a>So which mobile Internet device is best for you? Maybe the hardware isn&#8217;t as important as the service behind it or the accessories available for it. For example, it&#8217;s much easier to find <a href="http://ipad4covers.com">iPad covers</a>, <a href="http://kinskins.net">Kindle skins</a>, or <a href="http://nookshare.com">Nook covers</a> than it is to find <a href="http://midtablets.com">Coby Kyros cases</a>. And if human support is important you might want to go with an iPad or a Nook Tablet over a Kindle Fire for access to your local Apple Store or Barnes and Noble book store, respectively. Although Amazon has great support, that support will be over the phone and any trade-ins will be done by shipment, not over the counter. There is a trade-off though because the lack of brick and mortar stores is what makes Amazon so cheap comparatively.</p>
<p>If money was no object, I would buy the iPad 2 simply because of the large selections of apps, accessories, and the look and feel of the device. If I were more budget-conscious I&#8217;d go with the Kindle Fire or the Nook Tablet next. The only real difference in the two is that the Kindle is a little more closed off and locked in to Amazon&#8217;s version of Android while the Nook Tablet is running a more standard version of Android. They also each have access to two different sets of libraries, albeit highly overlapping ones. In the end, you&#8217;ll have to decide based on the factors that matter most to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-devices.org/mobile-computing/tablets/mobile-internet-devices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Battery Pack Extenders</title>
		<link>http://www.mobile-devices.org/mobile-computing/usb-battery-pack-extenders</link>
		<comments>http://www.mobile-devices.org/mobile-computing/usb-battery-pack-extenders#comments</comments>
		<pubDate>Thu, 28 Apr 2011 02:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Battery Extenders]]></category>
		<category><![CDATA[Battery Packs]]></category>
		<category><![CDATA[USB Battery]]></category>
		<category><![CDATA[USB Packs]]></category>
		<category><![CDATA[USB Power]]></category>

		<guid isPermaLink="false">http://www.mobile-devices.org/?p=144</guid>
		<description><![CDATA[A new web site has sprung up promoting mobile power for mobile devices via USB battery pack extenders. We did some checking out and it looks like the site has some pretty extensive listings of USB battery packs, battery chargers, and backup power for USB-chargeable devices (which most mobile devices are nowadays anyway). So if [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-145" title="usb-battery-screenshot" src="http://www.mobile-devices.org/wp-content/uploads/usb-battery-screenshot.png" alt="" width="300" height="265" />A new web site has sprung up promoting mobile power for mobile devices via USB battery pack extenders. We did some checking out and it looks like the site has some pretty extensive listings of USB battery packs, battery chargers, and backup power for USB-chargeable devices (which most mobile devices are nowadays anyway).</p>
<p>So if you&#8217;ve never thought to get a backup power source for your mobile device or didn&#8217;t know that USB batteries existed, you might want to check out <a title="USB Battery Chargers" href="http://www.usb-battery.net">USB Battery</a>.  The prices aren&#8217;t as much as you might think, ranging from $20 to $40 on average. That&#8217;s not much to add extra hours to your prime movie-watching experience on your next trip or to avoid missing that call from your best client because you can&#8217;t find a place to plugin at the airport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-devices.org/mobile-computing/usb-battery-pack-extenders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Mobile Payments</title>
		<link>http://www.mobile-devices.org/mobile-computing/smartphones/starbucks-mobile-payments</link>
		<comments>http://www.mobile-devices.org/mobile-computing/smartphones/starbucks-mobile-payments#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.mobile-devices.org/mobile-computing/smartphones/starbucks-mobile-payments</guid>
		<description><![CDATA[For smartphone users with the Starbucks app, you can now pay for your drinks with your phone. The system is now available in thousands of stores nationwide and works by linking the balance on your Starbucks card to your app. This is different say, than the Pay Pass system developed by Master Card. One question? [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.mobile-devices.org/wp-content/uploads/2011/01/wpid-Starbucks-app.jpg" /></p>
<p>For smartphone users with the Starbucks app, you can now pay for your drinks with your phone. The system is now available in thousands of stores nationwide and works by linking the balance on your Starbucks card to your app. This is different say, than the Pay Pass system developed by Master Card. One question? Will you use it when its just as simple to swipe your Starbucks card?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-devices.org/mobile-computing/smartphones/starbucks-mobile-payments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet PCs Come of Age</title>
		<link>http://www.mobile-devices.org/mobile-computing/tablet-pcs-come-of-age</link>
		<comments>http://www.mobile-devices.org/mobile-computing/tablet-pcs-come-of-age#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Slates]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Comparison Shopping]]></category>

		<guid isPermaLink="false">http://www.mobile-devices.org/mobile-computing/tablet-pcs-come-of-age</guid>
		<description><![CDATA[Tablet PCs are dominating the mobile device market and giving smartphones a run for their money. Unless you&#8217;ve been living under a rock lately you&#8217;ve noticed the huge number of new tablet PCs that have been released over the last two months. Everyone from Apple to HP to Dell to Google to Microsoft has had [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.mobile-devices.org/wp-content/uploads/2011/01/wpid-tablet-pc-mobile-devices.jpeg" /></p>
<p><strong>Tablet PCs are dominating the mobile device market and giving smartphones a run for their money.</strong></p>
<p>Unless you&#8217;ve been living under a rock lately you&#8217;ve noticed the huge number of new tablet PCs that have been released over the last two months. Everyone from Apple to HP to Dell to Google to Microsoft has had their hat in the ring vying for market leadership in an increasingly crowded field.</p>
<p>Tablet computer shopping sites like <a href="http://tabletcomparison.net">Tablet Comparison</a> stand to benefit from such a wide consumer choice, but businesses may find it hard to integrate tablets into their daily processes without some assistance. Tablet PCs range in operating systems from Microsoft Windows 7 to Android to Apple iOS to PalmOS making it difficult for non-cloud based system integration. However, for sales teams, travelers, students, and doctors, tablet PCs are ideal. They probably won&#8217;t ever replace workstations, but neither did laptops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-devices.org/mobile-computing/tablet-pcs-come-of-age/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dream of the Mobile Computer</title>
		<link>http://www.mobile-devices.org/mobile-computing/the-dream-of-the-mobile-computer</link>
		<comments>http://www.mobile-devices.org/mobile-computing/the-dream-of-the-mobile-computer#comments</comments>
		<pubDate>Thu, 13 Jan 2011 01:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[ChromeOS]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.mobile-devices.org/?p=136</guid>
		<description><![CDATA[I got this voicemail tonight and wanted to share: Hey, this is Jason. I just had an epiphany. With the browser becoming more and more powerful, and basically replacing the OS, like Chrome is &#8211; and with Chrome already having the capability to duplicate extensions and the rest of your personal data across installations &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I got this voicemail tonight and wanted to share:</strong></p>
<blockquote><p>Hey, this is Jason. I just had an epiphany. With the browser becoming more and more powerful, and basically replacing the OS, like Chrome is &#8211; and with Chrome already having the capability to duplicate extensions and the rest of your personal data across installations &#8211; that is the dream of the mobile computer. So anywhere you login you&#8217;ve got your own desktop &#8211; even if it&#8217;s a public terminal. &#8216;Cause if you fire up Chrome, login, and all of your extensions (i.e. your programs) load up into your browser (i.e. your OS), that&#8217;s it, that&#8217;s all there is to it.  Alright. Bye.</p></blockquote>
<p>So what do you think?  Do you think the OS in the cloud can live in your browser?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-devices.org/mobile-computing/the-dream-of-the-mobile-computer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone May Soon be Available for Sprint and T-mobile</title>
		<link>http://www.mobile-devices.org/mobile-computing/smartphones/apple-iphone-may-soon-be-available-for-sprint-and-t-mobile</link>
		<comments>http://www.mobile-devices.org/mobile-computing/smartphones/apple-iphone-may-soon-be-available-for-sprint-and-t-mobile#comments</comments>
		<pubDate>Tue, 11 Jan 2011 20:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.mobile-devices.org/mobile-computing/smartphones/apple-iphone-may-soon-be-available-for-sprint-and-t-mobile</guid>
		<description><![CDATA[According to Apple Insider (http://www.appleinsider.com/articles/11/01/11/non_exclusive_apple_verizon_deal_could_allow_iphone_on_sprint_t_mobile.html), because Apple has a non-restrictive agreement with Verizon, it is possible that similar agreements could be struck with Sprint and T-Mobile. The Verizon iPhone uses the CDMA network, which is popular all around the world, making this a potential boon for an already successful Apple. Verizon iPhone can act as [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.mobile-devices.org/wp-content/uploads/2011/01/wpid-iphone-4.jpg" /></p>
<p>According to Apple Insider (<a href="http://www.appleinsider.com/articles/11/01/11/non_exclusive_apple_verizon_deal_could_allow_iphone_on_sprint_t_mobile.html">http://www.appleinsider.com/articles/11/01/11/non_exclusive_apple_verizon_deal_could_allow_iphone_on_sprint_t_mobile.html</a>), because Apple has a non-restrictive agreement with Verizon, it is possible that similar agreements could be struck with Sprint and T-Mobile. The Verizon iPhone uses the CDMA network, which is popular all around the world, making this a potential boon for an already successful Apple.</p>
<p><strong>Verizon iPhone can act as mobile wi-fi hotspot</strong></p>
<p>Unlike AT&#038;T iPhones, Verizon iPhones can act as mobile WiFi hotspots like Sprint&#8217;s EVO 4G. And if Sprint does that now, bets are good it will work on the Sprint iPhone as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-devices.org/mobile-computing/smartphones/apple-iphone-may-soon-be-available-for-sprint-and-t-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsweek&#8217;s Mobile Matters on Mobile Phones</title>
		<link>http://www.mobile-devices.org/mobile-computing/smartphones/newsweeks-mobile-matters-on-mobile-phones</link>
		<comments>http://www.mobile-devices.org/mobile-computing/smartphones/newsweeks-mobile-matters-on-mobile-phones#comments</comments>
		<pubDate>Sun, 21 Nov 2010 23:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Mobile Matters]]></category>
		<category><![CDATA[Newsweek]]></category>

		<guid isPermaLink="false">http://www.mobile-devices.org/?p=130</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="362"><param name="movie" value="http://www.youtube.com/v/FqdqOfY_V8E?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FqdqOfY_V8E?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="362"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-devices.org/mobile-computing/smartphones/newsweeks-mobile-matters-on-mobile-phones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbooks Get Boost in Speed and Productivity with Dual-Core Atom</title>
		<link>http://www.mobile-devices.org/mobile-computing/netbooks/netbooks-get-boost-in-speed-and-productivity-with-dual-core-atom</link>
		<comments>http://www.mobile-devices.org/mobile-computing/netbooks/netbooks-get-boost-in-speed-and-productivity-with-dual-core-atom#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[N550]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.mobile-devices.org/?p=126</guid>
		<description><![CDATA[Intel releases dual-core Atom N550 for netbooks Intel has announced that netbook computers based on Intel’s dual-core N550 processor are going to boost games, video, and entertainment applications and offer support for faster DDR3 memory. The Atom N550 is the latest in Intel’s dual-core Atom line; it sports a 1.5 GHz clock speed with 1 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobile-devices.org/wp-content/uploads/2010/08/Intel-Atom-logo-241x300.jpg" alt="" title="Intel Atom Dual-Core Inside" width="241" height="300" class="alignleft size-medium wp-image-127" /><strong>Intel releases dual-core Atom N550 for netbooks</strong></p>
<p>Intel has announced that netbook computers based on Intel’s dual-core N550 processor are going to boost games, video, and entertainment applications and offer support for faster <em>DDR3</em> memory. The Atom N550 is the latest in Intel’s dual-core Atom line; it sports a 1.5 GHz clock speed with 1 MB of L2 cache and supports Intel’s hyper-threading technology, which supports up to four simultaneous execution threads.</p>
<p>Netbooks from makers like Acer, Asus, Fujitsu, Lenovo, LG, Samsung, Toshiba, and MSI. Intel says models are available now, although it may take a few days for retailers to get them onto shelves. Configurations will vary among manufacturers: Asus is planning to pair the N550 with Nvidia Ion graphics. </p>
<p>Intel claims they have shipped 70 million Atom chips “for netbooks” have since the line launched in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-devices.org/mobile-computing/netbooks/netbooks-get-boost-in-speed-and-productivity-with-dual-core-atom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer AO532h-2588 Netbook</title>
		<link>http://www.mobile-devices.org/mobile-computing/netbooks/acer-ao532h-2588-netbook</link>
		<comments>http://www.mobile-devices.org/mobile-computing/netbooks/acer-ao532h-2588-netbook#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[CrystalBrite]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.mobile-devices.org/?p=122</guid>
		<description><![CDATA[Acer AO532h-2588 10.1-Inch Onyx Blue Netbook Browse the Web, check email, share photos, keep up with social networks, listen to music and enjoy a wide variety of entertainment with the Aspire One AO532h, which features a small compact design that you can take anywhere. Combining the power of the latest Intel Atom N450 processor and [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=FFFFFF&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=mobile-devices-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;asins=B0030LTLRO" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe><strong>Acer AO532h-2588 10.1-Inch Onyx Blue Netbook</strong></p>
<p>Browse the Web, check email, share photos, keep up with social networks, listen to music and enjoy a wide variety of entertainment with the Aspire One AO532h, which features a small compact design that you can take anywhere. Combining the power of the latest Intel Atom N450 processor and NM10 Express chipset with a 6-cell battery, this Aspire One AO532h model (AO532h-2588) in onyx blue provides up to 8 hours of battery life on the go&#8211;enough for a full workday.</p>
<p>A great choice for students as well as business travelers who like to travel light, Acer makes it easy to stay productive while on the go with the 10.1-inch CrystalBrite LED-backlit screen as well as its excellent near full-size keyboard. You&#8217;ll be able to easily video chat wherever you roam thanks to the Crystal Eye webcam integrated into the LCD&#8217;s bezel, delivering smooth video streaming and high quality images even in low-light situations. Pinch, flick and swirl your fingers on the multi-gesture touchpad for an intuitive navigation to view web pages, photos, spreadsheets and more.</p>
<p>It comes pre-installed with the Microsoft Windows 7 Starter operating system, which combines the latest in reliability and responsiveness with the familiarity and compatibility of Windows. It includes new Windows 7 features like Jump Lists to help you to better find and manage files, and connecting to printers and peripherals is easier than ever.<br />
<span id="more-122"></span></p>
<h3>Product Features</h3>
<ul>
<li>1.66 GHz Intel Atom N450 Processor</li>
<li>1GB DDR2 Memory</li>
<li>160GB SATA Hard Drive (5400RPM); 802.11 b/g/n Wireless Certified</li>
<li>10.1&#8243; WSVGA Acer CrystalBrite LED Display, Intel GMA 3150 Graphics</li>
<li>Windows 7 Starter; Up to 8 Hours of Battery Life</li>
</ul>
<p>Processor, Memory, and Motherboard</p>
<ul>
<li><strong>Hardware Platform:</strong> PC</li>
<li><strong>Processor:</strong> 1.66 GHz Intel Atom N450</li>
<li><strong>Number of Processors:</strong> 1</li>
<li><strong>RAM:</strong> 2000 MB</li>
<li><strong>RAM Type:</strong> SDRAM</li>
</ul>
<p>Hard Drive</p>
<ul>
<li><strong>Size:</strong> 160 GB</li>
<li><strong>Type:</strong> ATA100</li>
</ul>
<p>Ports and Connectivity</p>
<ul>
<li><strong>USB Ports:</strong> 3</li>
</ul>
<p>Cases and Expandability</p>
<ul>
<li><strong>Size (LWH):</strong> 7.28 inches, 10.17 inches, 0.99 inches</li>
<li><strong>Weight:</strong> 4.95 pounds</li>
</ul>
<p>Power</p>
<ul>
<li><strong>Rated Charge (normal use):</strong> 8.0 hours</li>
</ul>
<p>This package contains the Acer Aspire One AO532h-2588 notebook PC, rechargeable lithium-ion battery, AC adapter, and operating instructions. It also comes with the following software: McAfee Internet Security Suite 2009 (trial version with 60 days of live update); Microsoft Works with Office Home and Student 2007 Trial; Google Toolbar; Norton Online Backup; MyWinLocker; Acer eRecovery Management and Launch Manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-devices.org/mobile-computing/netbooks/acer-ao532h-2588-netbook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

