With over one million titles, Barnes and Noble’s nook brings eBooks, eNewspapers, and eMagazines fast and free via AT&T’s 3G network or in-store at Barnes and Noble. Store as many as 1,500 eBooks, eNewspapers, or eMagazines on its 2GB of internal flash storage. View all the nook’s tech specs below.
| Barnes and Noble’s Nook | |
| Reading Screen | |
| Technology | E Ink® Display by Vizplex |
| Display Size | 6″ Diagonal display size (90 × 120mm), 600 x 800 pixels, 167 PPI |
| Contrast | Good |
| Color | 16 level grayscale (16 shades of gray) |
| Text Size | Adjustable up to 5 font sizes |
| Touch Control | No, Only on the LCD Navigation Screen |
| Full-Screen Refresh Rate | |
| Navigation Screen | |
| Technology | LCD |
| Display Size | 480 x 144 pixels |
| Color | Yes |
| Touch Control | Yes |
| Connectivity | |
| Wireless Network | Free AT&T 3G, No Contract Required |
| Wi-Fi Connection | 802.11b/g Wi-Fi |
| Free Hotspots | In Barnes and Noble Stores |
| Bluetooth | No |
| MMS (Texting) | Yes, but Locked |
| Hardware | |
| Internal Memory/Storage | 2GB Flash, Up to 1500 ebooks |
| Memory Expansion Slot | microSD™/SDHC Card expandable up to 16GB |
| Processor | Samsung S3C6410 (ARM1176JZF-S core, 667MHz) |
| RAM | Shared with Flash Storage |
| Controller | Epson Broadsheet (S1D13521) |
| Wireless Network Card | Sierra Wireless 3G |
| Software | |
| Operating System | Android 1.5, Linux 2.6.27 |
| Boot Time | |
| Apps | Yes, Limited Android Apps |
| App Store | No |
| Web Browser | Yes, Limited |
| Screensaver | Yes, Personalize with photos |
| Games | Chess, Soduku |
| Dictionary | Merriam-Webster’s Collegiate® Dictionary |
| Audio | Yes, MP3 Player, 3.5 mm stereo audio jack, external mono speakers |
| Speech Recognition | Yes, but Locked |
| Updates | Over-the-Air |
| PDF Viewer | Adobe Digital Editions |
| Audio | |
| External Speakers | Yes, Mono |
| Headphone Jack | Yes, 3.5 mm Stereo |
| Bluetooth Audio | No |
| Video | |
| Plays Video | No |
| Video Formats | NA |
| Content | |
| File Formats Supported | PDF, EPUB, eReader, PDB, JPG, GIF, PNG, BMP, MP3 |
| Files Not Supported | DOC, LIT, TXT, AMZ (Amazon), LRZ/LRX (Sony) |
| Other Content | Newspapers, Magazines, Exclusive Content to Barnes and Noble, other Free content |
| eBooks | |
| Purchase Wirelessly | Yes, via AT&T 3G network or Wi-Fi, free Wi-Fi in Barnes and Noble stores |
| Available Titles | Over 1 Million |
| Free eBooks | Yes, over 500,000 |
| Borrow and/or Share eBooks | Yes, via LendMe |
| eBook Formats | eReader (EPUB/eReader), Adobe ADEPT (EPUB/PDF), PalmDoc (PDB) |
| Save the Last Page | Yes |
| Device Compatibility | Read eBooks on iPad™ (May 2010), iPhone™, iPod touch®, BlackBerry®, HTC HD2, PC, Mac OS® |
| Features | |
| Replaceable Back Cover | Yes |
| Text-to-Speech Dictation | No |
| LendMe™ Technology | Digital lending; between nook™, iPad™ (May 2010), iPhone™, iPod touch®, PC, Mac OS® once for up to 14 days. Coming in 2010 – select BlackBerry®, Android™ smartphones |
| Note-Taking / Highlighting / Underlining / Annotations | Yes, using LCD touchscreen |
| Folder Structure/Navigation | No, None |
| PDF Capabilities | Full Page, Single Page Reflow, Table of Contents, Hyperlinks |
| Material Composition | Silver Gray Plastic Case, Clear Plastic Screen |
| Dimensions | |
| Unit Size (in inches) | 7.7 tall x 4.9 wide x 0.50 inches thick |
| Unit Size (in mm) | 196.2 tall x 126 wide x 12.8 mm thick |
| Unit Weight (oz & g) | Weighs 12.1 oz. (343g) or .75 lbs |
| Power | |
| Battery Type | Lithium Polymer Battery (Li-Polymer 1530mAh) |
| Replaceable Battery | Yes |
| Battery Life | Up to 10 days with wireless off |
| Charge Method | Micro USB 2.0 |
| Price | US $259 (Not available outside the US) |
| Warranty | One-year limited warranty that allows for replacement if your nook has any defects in materials and workmanship during normal usage. http://www.bn.com/nook/protectionplan |
Need nook covers or other ereader accessories?
[...] Barnes and Noble’s Nook ebook reader is now available in an all-white, Wi-Fi only version. According to Gizmodo, the nook goes on sale June 21st, 2010 for $150. Better news is that the 3G version has also dropped by $60. That means that the original nook is now $200. The only differences between the $150 Wi-Fi nook and the $200 3G nook are: Wi-Fi vs 3G, the Wi-Fi has a white back, the 3G has a gray back and the Wi-Fi is 11.6 ounces while the nook 3G is 12.1 ounces. The $200 Nook may be worth it just to make sure you have perpetual, free access from anywhere, but regardless this is good news for ebook readers. var a2a_config = a2a_config || {}; a2a_config.linkname="White Nook Rides into Town, 3G-Free"; a2a_config.linkurl="http://mobile-devices.org/media-players/ebook-readers/white-nook-rides-into-town-3g-free"; [...]
Yes I would like the weather on the home srceen with information updates, sure I would like contacts visable at any given time, I need a train app, a flight app, a street congestion status app and yes I desire a phone with a purpose to respond to my each command and not hold/freeze or shutdown like my provide Nokia E72 or my previous Blackberry Bold.